PLOT NUMBER | NAME OF DECEASED | DATE DECEASED | VIEW PLOT ON MAP |
1 | CUSKERAN, ANTHONY (TONY) CUSKERAN, NORAH | 13th JUNE 2013 13th JULY 2022 | |
2 | BROLLY, PATRICIA G. | 3rd AUGUST 2013 | |
3 | LYNCH, JAMES (JIMMY) | 2nd NOVEMBER 2013 | |
4 | MEERE, SHAUN MEERE, KATHLEEN (KATE) | 23rd FEBRUARY 2014 6th AUGUST 2020 | |
5 | DONNELLY, BABY ORAN ANTHONY | 23rd MAY 2014 | |
6 | MULLAN, PATRICK JOSEPH (PATSY) | 30th MAY 2014 | |
7 | McALISTER, CLARE McALISTER, TOMMY | 26th JULY 2014 21st JULY 2015 | |
8 | DILLON, FRANK | 11th DECEMBER 2018 | |
9 | GOSS, PETER GOSS. KATHLEEN | 12th SEPTEMBER 2014 25th APRIL 2023 | |
10 | McGUIGAN, MARGARET McGUIGAN, JOSEPH | 6th OCTOBER 2014 28th FEBRUARY 2022 | |
11 | ROBINSON, BABY LEAH | 16th NOVEMBER 2014 | |
12 | MORAN, MARY MORAN, NEIL | 12th JANUARY 2015 1st JANUARY 2018 | |
13 | McCLOSKEY, NIAMH | 2nd APRIL 2015 | |
14 | McCUSKER, GEORGE McCUSKER, MARIE | 31st MAY 2015 26th OCTOBER 2019 | |
15 | McGROTTY, DENISE (NEISY) | 5th JUNE 2015 | |
16 | McNEILLY, JOHN | 28th AUGUST 2015 | |
17 | GILKINSON, ITA GILKINSON, WILLIAM | 25th SEPTEMBER 2015 19th JULY 2020 | |
18 | BOUCHER, JOE | 30th NOVEMBER 2015 | |
19 | McGONIGLE, ISOBEL | 3rd DECEMBER 2015 | |
20 | ALLEN, KATHLEEN | 27th JANUARY 2016 | |
21 | MILLAR, INDIA | 1st APRIL 2016 | |
22 | McGILL, SEAN | 18th APRIL 2016 | |
23 | MULLAN, EVELYN | 20th APRIL 2016 | |
24 | MULLAN, PATSY | 1st JULY 2016 | |
25 | MULLAN, ANN | 3rd AUGUST 2016 | |
26 | COLLINS, JOHN JOSEPH | 13th SEPTEMBER 2016 | |
27 | MULLAN, JAMES MULLAN, MARGARET | 18th SEPTEMBER 2016 6th DECEMBER 2019 | |
28 | MULLAN, FINN | 10th OCTOBER 2016 | |
29 | DOHERTY, LOUIE DOHERTY, MARY | 10th MARCH 2017 27th OCTOBER 2019 | |
30 | EDGAR, MARGARET | 18th MARCH 2017 | |
31 | McATEER, TERESA | 23rd MAY 2017 | |
32 | McDONALD, SADIE | 9th SEPTEMBER 2017 | |
33 | BOUCHER, JAMES BOUCHER, HELEN | 23rd MAY 2020 25th JANUARY 2023 | |
34 | HARTIN, NORMAN (BINNY) | 15th SEPTEMBER 2017 | |
35 | McGURK, JAMES (JIMMY) | 19th SEPTEMBER 2019 | |
36 | MOORE, BRENDAN MOORE, DOMINIC | 11th DECEMBER 2017 13th JUNE 2019 | |
37 | McGUIGAN, SIOBHAN | 19th DECEMBER 2017 | |
38 | CONNOLLY, GERALDINE | 22nd DECEMBER 2017 | |
39 | STAFFORD, BABY SAMI GRACE | 27th DECEMBER 2017 | |
40 | SHEVLANE, BRIDGET | 11th MARCH 2018 | |
41 | MILLAR, JOHN MILLAR, JOSIE | 18th MARCH 2018 16th AUGUST 2020 | |
42 | WELDON, ROY (ROBERT) | 6th MARCH 2017 | |
43 | McLAUGHLIN, TONY | 10th MAY 2018 | |
44 | DOHERTY, JOANNE | 13th MAY 2018 | |
45 | BRYSON, JOHN | 2nd JUNE 2018 | |
46 | MITCHELL, MONICA | 9th JUNE 2018 | |
47 | IRWIN, GERARD | 9th JULY 2018 | |
48 | BROLLY, AARON | 14th JULY 2018 | |
49 | BERRYMAN, JAMES | 25th JULY 2018 | |
50 | McLAUGHLIN, ROBERT | 8th AUGUST 2018 | |
51 | STEELE, LESLIE | 13th AUGUST 2018 | |
52 | FARQUHARSON, SIOBHAN | 11th OCTOBER 2018 | |
53 | FORREST, NOELLE | 3rd DECEMBER 2018 | |
54 | BROWN, ANNA BROWN, WILLIAM (WILLIE) | 28th DECEMBER 2018 4th FEBRUARY 2022 | |
55 | CALWELL, MARY | 31st DECEMBER 2018 | |
56 | FLEMING, BOBBY | 21st JANUARY 2019 | |
57 | McGURK, DARREN | 24th MARCH 2019 | |
58 | McELHINNEY, BERNARD McELHINNEY, MAUD | 21st APRIL 2019 31st JULY 2021 | |
59 | REYNOLDS, STEPHEN | 9th MAY 2019 | |
60 | STEELE, BRIAN | 26th JUNE 2019 | |
61 | ROSE, MELVIN (MEL) | 4th AUGUST 2019 | |
62 | McLAUGHLIN, SARAH JOSEPHINE (SALLY) | 11th AUGUST 2019 | |
63 | McCLEAN, CYRIL | 3rd SEPTEMBER 2019 | |
64 | MAGEE, VINCENT | 10th SEPTEMBER 2019 | |
65 | JOHNSTON, WILLIAM | 1st NOVEMBER 2019 | |
66 | FEENEY, CHARLIE | 2nd NOVEMBER 2019 | |
67 | MULLAN, HUGH | 28th NOVEMBER 2019 | |
68 | DONAGHY, MONICA | 29th DECEMBER 2019 | |
69 | McGILLIGAN, GORETTI | 5th JANUARY 2020 | |
70 | GORMLEY, ROSEMARY | 4th JANUARY 2020 | |
71 | McCLOSKEY, MARGARET MARY ELIZABETH | 18th JANUARY 2020 | |
72 | McCURRY, CASEY LEIGH | 4th MARCH 2020 | |
73 | HANNA, SHEENA | 21st MARCH 2020 | |
74 | McALLISTER, IRENE | 9th APRIL 2020 | |
75 | MULLAN, BABY FINLAY ADRIAN | 7th MAY 2020 | |
76 | McGURK, KEVIN | 16th MAY 2020 | |
77 | McIVOR, HUGH McIVOR, PATRICIA | 11th JUNE 2020 13th APRIL 2021 | |
78 | FORREST, ANN | 13th JULY 2020 | |
79 | McDERMOTT, PAULEEN | 1st AUGUST 2020 | |
80 | COOKE, MARGARET COOKE, JAMES | 16th AUGUST 2020 23rd DECEMBER 2020 | |
81 | CURRAN, MAUREEN SUSAN | 29th AUGUST 2020 | |
82 | CONNOR, THOMAS PATRICK (TONY) | 1st SEPTEMBER 2020 | |
83 | McGROTTY, CHRISTOPHER | 11th SEPTEMBER 2020 | |
84 | McCLOSKEY, SEAMUS | 30th OCTOBER 2020 | |
85 | HOLMES, MARK | 6th NOVEMBER 2020 | |
86 | McLAUGHLIN, SANDRA | 22nd DECEMBER 2020 | |
87 | ARCHER, PAUL | 24th DECEMBER 2020 | |
88 | McCORMICK, WILLIAM | 21st JANUARY 2021 | |
89 | MOORE, ROGER | 2nd FEBRUARY 2021 | |
90 | CANNING, TREVOR | 10th FEBRUARY 2021 | |
91 | PARR, MATTHEW (MATT) | 21st APRIL 2021 | |
92 | RAFFERTY, MARTIN | 17th MAY 2021 | |
93 | HARKIN, DYMPNA | 10th JUNE 2021 | |
94 | KANE, CATHY | 15th JULY 2021 | |
95 | DOHERTY, SHANE | 1st SEPTEMBER 2021 | |
96 | McCLOSKEY, TERESA | 23rd SEPTEMBER 2021 | |
97 | CUMMINGS, JOE | 24th OCTOBER 2021 | |
98 | McMULLAN, CLAIRE | 5th DECEMBER 2021 | |
99 | O'KANE, KEITH | 6th DECEMBER 2021 | |
100 | FARRELL, LIAM | 5th JANUARY 2022 | |
101 | McKINNEY, JASON | 23rd JANUARY 2022 | |
102 | BURKE, TINA | 9th FEBRUARY 2022 | |
103 | COYLE, KIERAN | 19th APRIL 2022 | |
104 | TOMKIES, IDA | 15th MAY 2022 | |
105 | JAMES, SARAH JAMES, JOHN | 23rd JUNE 2022 14th AUGUST 2022 | |
106 | HENRY, SEAN | 4th JULY 2022 | |
107 | TIERNEY, JIM | 16th SEPTEMBER 2022 | |
108 | McALORUM, JOHN (SEAN) | 24th OCTOBER 2022 | |
109 | BUTCHER, NOREEN (NORA) | 7th JANUARY 2023 | |
110 | McKEEVER, JOHN (GERRY) | 18th JANUARY 2023 | |
111 | BRADLEY, BABY DANIEL | 11th FEBRUARY 2023 | |
112 | COSBY, JANE | 3rd APRIL 2023 | |
113 | WOOD, MINA | 6th APRIL 2023 | |
114 | McCULLAGH, ROBERT (BOBBY) | 9th APRIL 2023 | |
115 | McCLOSKEY, CHRISTINA (TINA) | 28th APRIL 2023 | |
116 | McELHINNEY, MAJELLA | 30th APRIL 2023 | |
117 | HIGGINS, KEVIN | 3rd FEBRUARY 2023 | |
118 | RANKIN, ALBERT | 30th JUNE 2023 | |
119 | DONAGHY, ÁINE | 13th AUGUST 2023 | |
120 | McCORRISTON, PATRICIA | 10th SEPTEMBER 2023 | |
121 | DONAGHY, MARGARET | 8th OCTOBER 2023 | |
122 | McGONAGLE, BRENDAN | 3rd NOVEMBER 2023 | |
123 | DOHERTY, FERGUS | 7th NOVEMBER 2023 | |
124 | HEALY, P.J. | 13th NOVEMBER 2023 | |
125 | McGINNIS, MARIE | 21st FEBRUARY 2024 | |
126 | RODDY, ANNA | 29th FEBRUARY 2024 | |
127 | BUTCHER, LORNA | 15th APRIL 2024 | |
128 | HASSON, LORRAINE | 5th MAY 2024 | |
129 | MESCE, MARY | 13th MAY 2024 | |
130 | BUTTRESS, TERRY | 6th JUNE 2024 | |
131 | SCOTT, ROY | 20th JUNE 2024 | |
132 | MULGREW, PETER LAWRENCE | 4th JULY 2024 | |
133 | McGONIGAL, BRIDIE | 13th JULY 2024 |
St. Mary's Parish Office, 115 Irish Green Street, Limavady, BT49 9AB
Tel: 028 777 62522
Email:
Designed by Lowry Graphic Design